Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 3.64 acMLS 20254844
-
$334,9004 Beds, 2 Baths1,755 sqft lot 5,141 sqftMLS 20254812
-
1 Bed, 1 Bath525 sqft lot 9,017 sqftMLS 20254841
-
$1,299,0000 Beds, 0 Bathlot 215.00 acMLS 20254839
-
$279,9003 Beds, 2 Baths1,554 sqft lot 7,580 sqftMLS 20254791
-
4 Beds, 3 Baths2,843 sqft lot 9,584 sqftMLS 20254374
-
$710,0003 Beds, 3 Baths2,104 sqft lot 10.01 acMLS 20251091
-
$225,000lot 7,188 sqftMLS 20254837
-
$220,0004 Beds, 2 Baths1,680 sqft lot 39,204 sqftMLS 20254834
-
4 Beds, 3 Baths2,304 sqft lot 13,199 sqftMLS 20254429
-
$244,9503 Beds, 1 Bath1,016 sqft lot 7,188 sqftMLS 20238381
-
3 Beds, 4 Baths2,824 sqft lot 6,970 sqftMLS 20254833
-
2 Beds, 2 Baths1,300 sqft lot 33,847 sqftMLS 20252559
-
$1,879,5000 Beds, 0 Bathlot 150.36 acMLS 20252493
-
$360,0003 Beds, 2 Baths1,453 sqft lot 3,485 sqftMLS 20246611
-
4 Beds, 2 Baths2,064 sqft lot 7,406 sqftMLS 20252054
-
0 Beds, 0 Bathlot 3.40 acMLS 20254828
-
4 Beds, 3 Baths2,114 sqft lot 6,447 sqftMLS 20254823
-
$230,5003 Beds, 2 Baths974 sqft lot 7,274 sqftMLS 20254826
-
$92,5002 Beds, 1 Bath745 sqft lot 21,780 sqftMLS 20254767
-
3 Beds, 2 Baths1,900 sqft lot 10,019 sqftMLS 20254753
-
$205,1003 Beds, 2 Baths1,000 sqft lot 4,008 sqftMLS 20254303
-
$279,0003 Beds, 2 Baths1,507 sqft lot 5,489 sqftMLS 20249279
-
$1,000,00013 Beds, 0 Bathlot 7,231 sqftMLS 20254774
-
$1,100,0008 Beds, 0 Bathlot 8,016 sqftMLS 20254754
-
-
6 Beds, 6 Baths3,976 sqft lot 9,801 sqftMLS 20254814
-
$419,9003 Beds, 2 Baths2,138 sqft lot 6,534 sqftMLS 20254813
-
2 Beds, 2 Baths1,044 sqft lot 9.34 acMLS 20254810
-
2 Beds, 3 Baths1,379 sqftMLS 20251940

This data was last updated on: 2/8/23 5:33 PM PST
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions