|
This 3-bedroom, 2-bathroom gem is situated in the desirable Inwood Estates neighborhood in Preston Hollow; step into a welcoming living space with abundant natural light. All appliances included except washer and dryer. Large bedrooms with ample closet space and lots of windows. Features a bonus living space off the garage entrance with brand-new carpet. Outside, the large backyard features a deck with an awning and beautiful trees, making it perfect for entertaining or simply relaxing. Conveniently located near shops and dining in Preston Forest Village, this property is a must-see. Schedule a viewing today and make this charming house your home!
LAST UPDATED | 11/20/2023 | TRACT | Inwood Road Estates |
---|---|---|---|
YEAR BUILT | 1950 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Dallas ISD |
---|---|
Elementary School | Pershing |
Jr. High School | Benjamin Franklin |
High School | Hillcrest |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
BUYER'S BROKERAGE COMPENSATION | 25 |
CONSTRUCTION | Brick, Wood Siding |
EXTERIOR | Awning(s), Private Yard, Rain Gutters |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Cedar Closet(s), Double Vanity, Eat-in Kitchen |
LOT | 0.372 acre(s) |
LOT DESCRIPTION | Many Trees |
PARKING | Garage Door Opener, Garage Faces Front, Inside Entrance, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | Inwood Road Estates |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cameron Carp, Rogers Healy and Associates

This data was last updated on: 12/4/23 11:35 AM PST
This IDX solution is (c) Diverse Solutions 2023.