|
Incredibly charming,updated 3 bedroom 2 bath home with bonus room upstairs!! This beautiful corner lot with large mature trees is perfectly located right off of 174 nearby schools & shopping! Upon entry you walk in to the open living area featuring vinyl flooring which flows into the updated kitchen featuring beautiful countertops, back splash, vent hood, stainless steel appliances & tile floors! Brand new HVAC unit inside and out! The upstairs features a HUGE 4th bedroom OR game room! Unwind on the open patio in the tranquil backyard!
LAST UPDATED | 7/28/2023 | TRACT | Southwest Village |
---|---|---|---|
YEAR BUILT | 1964 | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Burleson ISD |
---|---|
Elementary School | Frazier |
Jr. High School | Kerr |
High School | Burleson |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Cable TV Available, High Speed Internet Available |
LOT | 0.2580 acre(s) |
LOT DESCRIPTION | Corner Lot, Few Trees |
PARKING | Covered,Garage,Garage Faces Side |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Southwest Village |
TAXES | 6376 |
UTILITIES | City Sewer,City Water,Curbs |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karan Wethington, Wethington Agency

This data was last updated on: 9/25/23 1:09 PM PDT
This IDX solution is (c) Diverse Solutions 2023.