|
Interior freshly painted . Open and bright floor plan . The commercial luxury plaque vinyl flooring was installed in 2019 and is beautiful . Newly remodeled utility room. Custom fencing installed in 2019 . Roof was also replaced in 2019 . Home is very well maintained and is ready for immediate occupancy . Award winning Keller Schools . Community pools, parks and more . Central Heat is gas, Hot water Heater is gas & free standing gas range . Stack type Washer & Dryer will convey . Refrigerator is negotiable .
LAST UPDATED | 8/18/2023 | TRACT | Heritage Add |
---|---|---|---|
YEAR BUILT | 2002 | GARAGE SPACES | 2.0 |
COUNTY | Tarrant | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Keller ISD |
---|---|
Elementary School | Perot |
Jr. High School | Fossil Hill |
High School | Fossilridg |
PRICE HISTORY | |
Prior to Jul 7, '23 | $405,000 |
---|---|
Jul 7, '23 - Today | $399,900 |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Community Pool, Curbs |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 210; Semi-Annual |
INTERIOR | Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 5532 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
LOT DIMENSIONS | 50'x114' |
PARKING | Garage Double Door,Garage Door Opener,Garage Faces Front |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Heritage Add |
TAXES | 8184 |
UTILITIES | City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mike Starita, Staramco Real Estate

This data was last updated on: 9/25/23 12:30 PM PDT
This IDX solution is (c) Diverse Solutions 2023.