|
Keller ISD! Bloomfield home, featuring the popular Magnolia II plan. Porcelain wood-look flooring, cabinet and countertop upgrades, double ovens with 5-burner cooktop. Open plan with high ceilings and abundant windows to bring in natural light. Study plus formal dining. The primary suite is on the first level and features an oversized shower and walk-in closet. Game and media rooms, three bedrooms up including one ensuite, sleek bath tile and plumbing fixtures. Large grassy yard offering ample room for a pool. Interior lot. Must see!
LAST UPDATED | 7/20/2023 | TRACT | Pheasant Xing |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 3.0 |
COUNTY | Tarrant | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Keller ISD |
---|---|
Elementary School | Caprock |
Jr. High School | Trinity Springs |
High School | Timber Creek |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Balcony, Covered Patio/Porch, Outdoor Living Center |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 465; Annually |
INTERIOR | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 7667 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
PARKING | Concrete,Direct Access,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Front,Side By Side |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Pheasant Xing |
TAXES | 6549 |
UTILITIES | City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cody Farris, Compass RE Texas, LLC.

This data was last updated on: 9/25/23 1:37 PM PDT
This IDX solution is (c) Diverse Solutions 2023.