|
This beautiful one-story traditional brick home boasts gorgeous curb appeal!! Located in the highly desired Terrace Landing the light and bright open floorplan features luxury vinyl floors, solar screens, sprinkler system. The expansive kitchen offers an island, walk-in pantry, skylight, breakfast bar, and plenty of storage cabinets. Dining opens to kitchen and living with a wood-burning FP. Primary suite features dual sinks, garden tub, separate shower, & walk-in closet. You'll fall in love with the HUGE back Patio with pergola, large storage shed, & large yard. This home was built for entertaining and relaxing. Fantastic location with easy access to the highway, restaurants, and shopping. Within walking distance to the middle school, high school, and TCC! Just off 820 West, mins from I35, 7 miles from Downtown Fort Worth, and 5 mins both Marine Creek Lake and Eagle Mountain Lake! Come fall in love today, be a part of the Terrace Landing community, and enjoy the pool, park, and more!
LAST UPDATED | 6/5/2023 | TRACT | Terrace Landing |
---|---|---|---|
YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
COUNTY | Tarrant | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Eagle MT-Saginaw ISD |
---|---|
Elementary School | Parkview |
Jr. High School | Marine Creek |
High School | Chisholm Trail |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Community Pool, Curbs, Playground |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Patio/Porch, Misting System, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 350; Annually |
INTERIOR | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
LOT | 6273 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Oak, Sprinkler System, Subdivision |
PARKING | 2-Car Single Doors,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Terrace Landing |
TAXES | 7462 |
UTILITIES | City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Trish Knight, C21 Fine Homes Judge Fite

This data was last updated on: 6/9/23 11:15 AM PDT
This IDX solution is (c) Diverse Solutions 2023.