|
Welcome to a slice of history combined with modern elegance! Step into this exquisite historical home that boasts timeless charm and a versatile mother-in-law suite. The gourmet kitchen is a chef's dream, featuring stainless steel appliances and a generous island for culinary creations. The kitchen also features period appropriate custom-built cabinetry, which are all ceiling height, have hidden hardware, and are extra deep. This area also holds an eat-in kitchen with a breakfast bar and nook. Retreat to the luxurious primary suite, complete with a private en-suite bathroom and a walk-in closet. The additional primary, and 3 other bedrooms offer ample space for family, guests, or a home office. The mother-in-law suite, provides a private living space for extended guest stays, including a bedroom, bathroom, kitchenette, and living area. This residence seamlessly blends old-world grandeur with contemporary comforts. Don't miss the chance to make this exceptional residence yours!
LAST UPDATED | 5/25/2023 | TRACT | White |
---|---|---|---|
YEAR BUILT | 1896 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Pilot Point ISD |
---|---|
Elementary School | Pilot Point |
Jr. High School | Pilot Point |
High School | Pilot Point |
ADDITIONAL DETAILS | |
AIR | Central, Heat Pump, Natural Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park, Playground |
BASEMENT | Combination, Pillar/Post/Pier |
CONSTRUCTION | Siding, Wood |
EXTERIOR | Covered Patio/Porch, Lighting, Other, Rain Gutters, Storage |
GARAGE | Yes |
HEAT | Central, Heat Pump, Natural Gas |
HOA DUES | ; |
INTERIOR | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Sound System Wiring, Wainscoting, Wet Bar |
LOT | 0.5000 acre(s) |
LOT DESCRIPTION | Lrg. Backyard Grass, Many Trees, Park View |
PARKING | 2-Car Double Doors,Garage,Garage Door Opener,On Street,Outside,Oversized |
SEWER | City Sewer |
STYLE | Modern Farmhouse, Traditional |
SUBDIVISION | White |
TAXES | 12815 |
UTILITIES | Asphalt,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Overhead Utilities |
VIEW | Yes |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Thomas Eaves, Keller Williams Urban Dallas

This data was last updated on: 6/9/23 10:29 AM PDT
This IDX solution is (c) Diverse Solutions 2023.