|
Two beautifully updated homes nestled on 7.44 acres just 6 miles from downtown Decatur, and only 31 miles from Fort Worth. Quiet country living, with gated access ,circle driveway, solar power and beautiful panoramic views. While relaxing on the front porch enjoy amazing views of gorgeous Texas sunsets. Property includes livestock pen, and 2 stall loafing shed. The property boasts a 30'x40' new shop with oversized garage door for your RV or ATV's and 150 amp electricity. The main home includes a new carport that can be enclosed and converted to additional square footage. Stainless steel appliances and upgraded fixtures throughout the home. Property is situated 500' from the main road FM 2264. The original 1200sf guest house, 3 bedroom 2 bath, with updates is currently rented on a month-to-month basis. If you are looking for a property with income potential, or mother-in-law house, THIS IS THE HOUSE FOR YOU! Run, don't walk to see this property before it is gone!
LAST UPDATED | 6/1/2023 | TRACT | Frasier |
---|---|---|---|
YEAR BUILT | 2016 | GARAGE SPACES | 1.0 |
COUNTY | Wise | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Decatur ISD |
---|---|
Elementary School | Carson |
Jr. High School | Mccarroll |
High School | Decatur |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Fireplace(s), Solar |
---|---|
BARN/EQUESTRIAN | Yes |
BASEMENT | Slab |
CONSTRUCTION | Brick, Metal Siding, Rock/Stone |
EXTERIOR | Covered Patio/Porch, Fire Pit, Private Entrance, Rain Gutters, RV Hookup, Stable/Barn, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s), Solar |
HOA DUES | ; |
INTERIOR | Built-in Features, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Loft, Pantry, Walk-In Closet(s) |
LOT | 7.4400 acre(s) |
LOT DESCRIPTION | Acreage, Sloped |
PARKING | Additional Parking,Carport,Driveway,Electric Gate,Garage Door Opener,Garage Faces Front,Gravel,Oversized,RV Access/Parking,RV Garage,Workshop in Garage |
SEWER | Aerobic Septic |
STYLE | Ranch/Rambler |
SUBDIVISION | Frasier |
UTILITIES | Aerobic Septic,Well,No City Services |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randy Akins, United Real Estate

This data was last updated on: 6/9/23 10:01 AM PDT
This IDX solution is (c) Diverse Solutions 2023.