|
COMPLETELY UPDATED 4 BEDROOM 2.5 BATHROOM, IN COVETED RICHARDSON ISD. Designed to create a luxury ambiance lifestyle. As you enter the foyer be impressed with the Accent Tile Floors, Modern Lighting and High Ceiling in the Living Area. 3 living spaces to entertain family and friends with a gameroom up. Primary Bedroom down with Built-in Cabinets for extra storage, spacious Walk-in closet + ensuite spa-like bath with Floor to Ceiling tile, Double Sink, White Vanity + Quartz Counters + Separate Shower. EVERYTHING NEW including Roof, Cedar Fence, Low E Windows, Doors, Kitchen, Baths, Oak Stairs, Iron Balusters, Paint Inside and Out, Hardware in Kitchen+Baths, White Shaker Cabinets, Soft-Close Drawers, Granite Counters, Stainless Steel Appliances, Luxury Vinyl Wood Floors, Carpet, Landscaping + more! HVAC in Jan 2022, Waterheater 2021. Close to prestigious schools, shopping, restaurants, and highways + Minutes from Duck Creek Golf Club and Berkner Park. 3D Zillow Tour+ Floorplan Available.
LAST UPDATED | 6/6/2023 | TRACT | Greenmeadow |
---|---|---|---|
YEAR BUILT | 1973 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Richardson ISD |
---|---|
Elementary School | Springridge |
Jr. High School | Liberty |
High School | Berkner |
ADDITIONAL DETAILS | |
AIR | Central, Fireplace(s), Natural Gas |
---|---|
AMENITIES | Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick, Concrete, Siding, Vinyl Siding, Wood |
EXTERIOR | Covered Patio/Porch, Garden(s), Lighting, Outdoor Living Center, Private Yard, RV/Boat Parking, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Natural Gas |
HOA DUES | ; |
INTERIOR | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 8407 sq ft |
LOT DESCRIPTION | Cleared, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
PARKING | 2-Car Single Doors,Additional Parking,Alley Access,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance,Kitchen Level,Lighted,Off Street,On Site |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Greenmeadow |
TAXES | 8520 |
UTILITIES | All Weather Road,Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sewer Available,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christopher Ohlig, Compass RE Texas, LLC

This data was last updated on: 6/9/23 11:46 AM PDT
This IDX solution is (c) Diverse Solutions 2023.