|
Original owners of well cared for home on N. facing corner lot. Handscaped hardwoods throughout the first floor with grand staircase entrance. Formal living and dining room, gourmet kitchen with built-in refrigerator, Bosch five burner gas cooktop and tons of cabinets space open to large family room with high ceilings overlooking pool spa. Mstr bdrm down, luxurious bath w large walk-in closet, built-in dresser. Private guest bdrm down or home office. Make your way upstairs on the 750lb elevator that leads to an additional master bdrm with walk-in closet and private bathroom. two additional bedrooms with jack-n-jill. Gameroom overlooks downstairs, bar with refrigerator and media room. Loads of upgrades including a Generac, 22KW automatic standby generator, whole home surge protector, radiant barrier insulation, 8'x14' concrete climate controlled shed, Goodman evaporator coil3.4K, Honeywell damper motor for AC, Hot water, circulation pump, AC units 2 years old. More upgrades to see!
LAST UPDATED | 6/5/2023 | TRACT | Cambridge Place At Russell Creek |
---|---|---|---|
YEAR BUILT | 2002 | GARAGE SPACES | 3.0 |
COUNTY | Collin | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Plano ISD |
---|---|
Elementary School | Andrews |
Jr. High School | Rice |
High School | Jasper |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Community Pool |
APPLIANCES | Generator, Home Theater |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 475; Annually |
INTERIOR | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Elevator, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 9583 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Door Opener,Garage Faces Rear,Side By Side |
POOL | Yes |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Cambridge Place At Russell Creek |
TAXES | 12298 |
UTILITIES | Alley,Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Janet Eubank, Berkshire HathawayHS PenFed TX

This data was last updated on: 6/9/23 11:27 AM PDT
This IDX solution is (c) Diverse Solutions 2023.