|
MLS# 20213017 - Built by Ashton Woods Homes - Ready Now! ~New home just east of McKinney in the quickly growing city of Princeton where US-380, US-75, Hwy 75, and numerous metropolitan conveniences minutes away. This rockwell collection, 1-story, Crockett home plan is beautifully designed with an ACME kingsize brick and natural stone exterior, covered front porch. Kitchen features upgraded flooring, black Moen faucets, solid surface quartz countertops, 42 inch cabinets, ceramic tile backsplash, Energy Star Whirlpool stainless steel appliances, pendant lights & pantry. Additional space, perfectly placed between two secondary bedrooms off the kitchen, could be used a home office. Primary bath with ceramic tile shower & glass enclosure, garden tub, ceramic tile flooring, dual sink vanity, moen faucets and walk in closet. Huge fully fenced in private back yard with full sprinkler system, full landscaping package, full gutters, covered patio, garage door opener, 8ft front door!
LAST UPDATED | 2/3/2023 | TRACT | Monticello Park |
---|---|---|---|
YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Princeton ISD |
---|---|
Elementary School | Lacy |
Jr. High School | Southard |
High School | Princeton |
PRICE HISTORY | |
Prior to Nov 29, '22 | $445,000 |
---|---|
Nov 29, '22 - Dec 9, '22 | $446,000 |
Dec 9, '22 - Today | $410,000 |
ADDITIONAL DETAILS | |
AIR | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone, Siding |
EXTERIOR | Covered Patio/Porch, Lighting, Private Entrance, Private Yard, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Heat Pu |
HOA DUES | 400; Annually |
INTERIOR | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 10759 sq ft |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System, Subdivision |
PARKING | 2-Car Single Doors,Garage Door Opener,Garage Faces Front,Side By Side |
SEWER | City Sewer |
STYLE | Craftsman, Traditional |
SUBDIVISION | Monticello Park |
UTILITIES | City Sewer,City Water,Community Mailbox,Curbs,Individual Water Meter,Sidewalk,Underground Utilities |
VIEW | Yes |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 2/8/23 7:25 PM PST
This IDX solution is (c) Diverse Solutions 2023.