|
LOCATION LOCATION LOCATION! It is rare to find a home for sale in this fantastic quiet neighborhood right by Northpark Mall and even more rare to find one that has been expertly remodeled from top to bottom into a comfortable home with just the right amount of modern colors, fixtures, and finishes!Light pours into the house from the new windows.Enter through the striking new door into the enormous living room anchored by a stunning wall of tile and a 2-sided fireplace. Fun wine room on the other side! Double doors to a small study as well.Guest bath. Another fireplaces graces the master bedroom Master bath has a separate make-up and dressing area, 2 closets, wet area with Hollywood tub. Gorgeous tile throughout the house.Stair railing is a brilliant look with glass panels!Large bright kitchen with island and eat-in. 3 bedrooms up, one with ensuite bath.This low maintenance zero-lot still has a fantastic backyard, bigger than most and a large diving pool which has just been remodeled.
LAST UPDATED | 12/1/2022 | TRACT | Lane Park Add |
---|---|---|---|
YEAR BUILT | 1983 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Prestonhol |
Jr. High School | Benjamin Franklin |
High School | Hillcrest |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas, Zoned |
---|---|
AMENITIES | Curbs |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Lighting, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas, Zoned |
HOA DUES | 425; Quarterly |
INTERIOR | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Walk-In Closet(s) |
LOT | 10019 sq ft |
LOT DESCRIPTION | Interior Lot, Irregular Lot, Landscaped, Level, Sprinkler System |
PARKING | 2-Car Single Doors,Alley Access,Deck,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance,Kitchen Level,Parking Pad |
POOL | Yes |
POOL DESCRIPTION | Diving Board,Gunite,In Ground,Pump |
SEWER | City Sewer |
STYLE | Contemporary/Modern, Traditional |
SUBDIVISION | Lane Park Add |
TAXES | 22362 |
UTILITIES | Alley,City Sewer,City Water,Concrete,Curbs,Dirt,Electricity Available,Individual Gas Meter,Individual Water Meter,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Harriet Holiday, Berkshire HathawayHS PenFed TX

This data was last updated on: 2/8/23 5:57 PM PST
This IDX solution is (c) Diverse Solutions 2023.