|
FABULOUS FLOORPLAN IN SWAN RIDGE ESTATES!! Two living areas include a family room with fireplace, beamed cathedral ceiling, and wood paneling and a gameroom with built-in desk, two closets and access to the patio. Formal dining includes a bay window. The kitchen has stained cabinets, breakfast bar, double ovens, electric cooktop and pantry. It is open to the breakfast room accented with wainscotting and a built-in hutch. The spacious utility room has built-in cabinets, room for a freezer, a closet and space for a full-size washer and dryer. Designed for entertaining, the home features a wet bar that opens to both living areas and the kitchen. The primary bedroom, with a door to the patio, is at the rear. The primary bath has a separate tub and shower and dual sinks and closets. The secondary bedrooms have walk-in closets, and a hall bath is available. Outside, the house provides a generous covered patio and yard. Bring your decorating ideas and make this great house your home.
LAST UPDATED | 1/3/2023 | TRACT | Swan Ridge Estates |
---|---|---|---|
YEAR BUILT | 1978 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Duncanville ISD |
---|---|
Elementary School | Smith |
Jr. High School | Byrd |
High School | Duncanville |
ADDITIONAL DETAILS | |
AIR | Central, Fireplace(s), Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Natural Gas |
HOA DUES | ; |
INTERIOR | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Double Vanity, Paneling, Pantry, Wainscoting, Walk-In Closet(s), Wet Bar |
LOT | 9191 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
LOT DIMENSIONS | 75X121 |
PARKING | 2-Car Double Doors,Alley Access,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Swan Ridge Estates |
TAXES | 5287 |
UTILITIES | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Thomas McCrory, Ebby Halliday, REALTORS

This data was last updated on: 2/8/23 5:44 PM PST
This IDX solution is (c) Diverse Solutions 2023.