|
New family needed! Updated home in Casa View Heights. 3 bedroom, 2 bath. Wood floors through the living area, hallways, and bedrooms. All new kitchen with stainless steel appliances, gas stove, loads of counter space, new cabinets, pantry and touchless faucet for double sink. Cozy living room. Utility room big enough for full sized washer and dryer. Full bath with vanity and tiled shower and storage cabinet in master suite. Second full bath with tub off hallway. Great location with easy access to I-30 and I-635. A must-see!
LAST UPDATED | 11/15/2022 | TRACT | Casa View Heights 16 Sec 05 |
---|---|---|---|
YEAR BUILT | 1958 | GARAGE SPACES | 1.0 |
COUNTY | Dallas | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Mesquite ISD |
---|---|
Elementary School | Lawrence |
Jr. High School | Vanston |
High School | Northmesqu |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
APPLIANCES | None |
BASEMENT | Pillar/Post/Pier |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Cable TV Available, High Speed Internet Available, Pantry |
LOT | 8059 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Lrg. Backyard Grass |
PARKING | Covered,Driveway,Garage,Garage Faces Front,Inside Entrance,Lighted,Storage |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Casa View Heights 16 Sec 05 |
TAXES | 3342 |
UTILITIES | All Weather Road,Alley,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shane Knutson, KELLER WILLIAMS REALTY

This data was last updated on: 9/25/23 2:02 PM PDT
This IDX solution is (c) Diverse Solutions 2023.