|
This Southridge beauty is almost ready for showings! Best floorplan in the neighborhood with modern charm and established trees. Split four bedrooms, three full baths, soaring ceilings, and chic style! Walls of sliding doors wrap around the back of the home to offer views of sizable covered patio and huge backyard. Kitchen is fully updated, and the house is filled with natural light. Generous fourth bedroom could be used as office or flex space. Hard surface floors throughout- hardwoods, tile, and stained concrete- no carpet! Professional photos posted soon!
LAST UPDATED | 8/8/2022 | TRACT | Southridge |
---|---|---|---|
YEAR BUILT | 1973 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Denton ISD |
---|---|
Elementary School | Houston |
Jr. High School | Mcmath |
High School | Denton |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.2890 acre(s) |
LOT DESCRIPTION | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
PARKING | 2-Car Single Doors,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
SEWER | City Sewer |
STYLE | Contemporary/Modern |
SUBDIVISION | Southridge |
TAXES | 8221 |
UTILITIES | City Sewer,City Water,Curbs |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Megan Bradshaw, Hometown Real Estate

This data was last updated on: 8/9/22 7:21 AM PDT
This IDX solution is (c) Diverse Solutions 2022.