|
Very well maintained home in popular Ten Mile Bridge addition. Two living areas, one is a large family room, Two eating areas nicely landscaped yard. Split bedrooms. Master bath has separate tub and shower. Large 10 X 16 storage building in back yard. Simulated 2 inch wood blinds throughout. Pride of ownership shows in this property. Survey included in Transaction Desk. Buyer and-or Buyers agent should verify all information in this listing including but not limited to schools and room sizes. Although listing information is deemed to be correct seller does not make any warranty's or guarantees to its correctness.
LAST UPDATED | 3/19/2023 | TRACT | Ten Mile Bridge Add |
---|---|---|---|
YEAR BUILT | 2001 | GARAGE SPACES | 2.0 |
COUNTY | Tarrant | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Eagle MT-Saginaw ISD |
---|---|
Elementary School | Greenfield |
Jr. High School | Ed Willkie |
High School | Boswell |
PRICE HISTORY | |
Prior to Mar 19, '23 | $359,900 |
---|---|
Mar 19, '23 - Today | $359,000 |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 100; Annually |
INTERIOR | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Few Trees, Landscaped, Sprinkler System, Subdivision |
LOT DIMENSIONS | 107 X 60 |
PARKING | 2-Car Double Doors,Concrete,Garage,Garage Door Opener |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Ten Mile Bridge Add |
TAXES | 7131 |
UTILITIES | City Sewer,City Water,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Patterson, Gerald Porter Real Estate, LLC

This data was last updated on: 9/25/23 11:53 AM PDT
This IDX solution is (c) Diverse Solutions 2023.