|
This Mesquite beauty is perfect for entertaining all year long! 2029 Spring Mills is a single story, three bedroom, two bath, two large living areas and dining room. This home also has a fireplace for a nice and warm winter & let's not forget the POOL perfect for this TEXAS heat!
LAST UPDATED | 7/18/2022 | TRACT | Valleycreek Estates |
---|---|---|---|
YEAR BUILT | 1988 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Mesquite ISD |
---|---|
Elementary School | Gentry |
Jr. High School | Agnew |
High School | Mesquite |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | ; |
INTERIOR | High Speed Internet Available, Walk-In Closet(s) |
LOT | 7187 sq ft |
PARKING | Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool/Spa Combo |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Valleycreek Estates |
TAXES | 5480 |
UTILITIES | City Sewer,City Water,Electricity Available |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Noemi Escobar, Rendon Realty, LLC

This data was last updated on: 8/9/22 7:18 AM PDT
This IDX solution is (c) Diverse Solutions 2022.