|
Quiet and friendly family neighborhood, exemplary Frisco ISD. Walk to park area and the local elementary school. Austin stone front elevation. Entry to home has soaring ceilings. Kitchen with granite counters, natural stone backsplash, lots of storage, 48 in cherry cabinets, SS appliances, gas cooktop, double oven. Kitchen opens to main living area with gas fireplace. Nicely updated quality built home with brand new carpet, fresh paint, crown molding, c-tiled wet areas, lots of windows and natural light. 3 separate living areas, 2 down and a game room up, huge secondary bedrooms. Updated fixtures, fans, blinds, plantation shutters. Covered back patio and good sized grassy play yard. Community pool to enjoy immediately!
LAST UPDATED | 6/23/2022 | TRACT | Brookstone Ph III |
---|---|---|---|
YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Elliott |
Jr. High School | Scoggins |
High School | Independence |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Community Pool, Park, Playground |
BASEMENT | Slab |
CONSTRUCTION | Brick, Fiber Cement, Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 575; Annually |
INTERIOR | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 5227 sq ft |
PARKING | 2-Car Single Doors,Covered,Direct Access |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Brookstone Ph III |
TAXES | 6202 |
UTILITIES | City Sewer,City Water,Co-op Electric,Concrete,Curbs,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Schueler, Keller Williams Realty DPR

This data was last updated on: 7/5/22 7:45 AM PDT
This IDX solution is (c) Diverse Solutions 2022.