|
Excellent custom-made 2-story home close to exemplary Plano elementary and middle schools,4 bedroom, 3.5 baths, 3-car garage with loft storage, Built-in study room, and separate game room and media room. Master with bay window and separate closets. Large backyard with pool and gardening area. Fresh Paint, Newly upgraded hardwood floors in both the levels, New 2 units HVAC system, Custom-built kitchen with Granite countertop, New range hood and cooktop. Enjoy the walk in the Russel Creek park, Close to Shopping centers and Easy access to Hwy 121,DNT. Hurry !! Will not last long!!
LAST UPDATED | 5/21/2022 | TRACT | Spring Ridge 04 |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 3.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Plano ISD |
---|---|
Elementary School | Skaggs |
Jr. High School | Rice |
High School | Jasper |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
BASEMENT | Pillar/Post/Pier, Slab |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 120; Quarterly |
INTERIOR | Decorative Lighting, Granite Counters, Kitchen Island, Walk-In Closet(s) |
LOT | 8684 sq ft |
PARKING | Garage,Garage Door Opener,Garage Faces Rear |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground,Pool Sweep |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Spring Ridge 04 |
UTILITIES | City Sewer,City Water,Curbs,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kavitha Venkat, V Realty

This data was last updated on: 5/22/22 6:25 PM PDT
This IDX solution is (c) Diverse Solutions 2022.