|
Welcome to Edgewood Luxury Home Community, minutes from everything in Frisco, Texas. ONE-OWNER home in premium Frisco area w-high ranking Frisco ISD. Corner lot with stone flowerbeds and solid wood front door with windows for natural light. Cedar pergola over large back patio, lots of holly trees for privacy year round, nice flat yard for playing, hardwood floors, chefs kitchen with custom wood cabinets, large granite island and lots of storage, stainless steel appliances with gas cooktop and double ovens for family gatherings, quartz countertops in bathrooms, full marble walk in shower in master, large separate laundry room with cabinets, shelving and hanging space, built in surround speakers in living room, utility cabinet for complete home systems , fiber running to the house, generous rear entry driveway with a nook for equipment in the garage.
LAST UPDATED | 5/13/2022 | TRACT | Edgewood |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Frisco ISD |
---|---|
Elementary School | McSpedden |
Jr. High School | Lawler |
High School | Centennial |
ADDITIONAL DETAILS | |
AIR | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas, Zoned |
---|---|
AMENITIES | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone, Wood |
EXTERIOR | Garden(s), Private Yard |
GARAGE | Yes |
HOA DUES | ; |
INTERIOR | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
LOT | 7361 sq ft |
LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Many Trees, Oak, Sprinkler System, Subdivision |
PARKING | 2-Car Double Doors,Additional Parking,Alley Access,Concrete,Garage,Garage Faces Rear,Kitchen Level,Storage |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Edgewood |
UTILITIES | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Master Gas Meter,Master Water Meter,Natural Gas Available,Phone Available,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cintia Paula Souza Monero, Coldwell Banker Realty Frisco

This data was last updated on: 5/22/22 6:58 PM PDT
This IDX solution is (c) Diverse Solutions 2022.