|
Back on the Market! Don't miss out on this beautiful move-in-ready home! Featuring 4 Bedrooms, 2 and a half baths, an open Living Area, lots of curb appeal and so much more. Large open living area, new flooring, and paint throughout! The Kitchen offers plenty of cabinet and counter space as well as a walk-in Pantry. The large Primary suite has a large walk-in closet, garden tub, and separate walk-in shower. Continue out back to the large private backyard great for entertaining and pets. Best of all the home comes with a water purification system already installed! Schedule your Showing today!...
LAST UPDATED | 8/12/2022 | TRACT | Shady Oaks Estates |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Seagoville |
Jr. High School | Seagoville |
High School | Seagoville |
PRICE HISTORY | |
Prior to Jun 22, '22 | $325,500 |
---|---|
Jun 22, '22 - Jul 11, '22 | $335,000 |
Jul 11, '22 - Jul 19, '22 | $330,000 |
Jul 19, '22 - Today | $323,500 |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Fiber Cement, Siding |
EXTERIOR | Covered Patio/Porch |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 75; Quarterly |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available |
LOT | 5750 sq ft |
LOT DESCRIPTION | Landscaped, Subdivision |
PARKING | Garage,Garage Door Opener,Garage Faces Front |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Shady Oaks Estates |
TAXES | 6162 |
UTILITIES | City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Henry Rojo Lopez, Keller Williams Urban Dallas

This data was last updated on: 6/9/23 10:44 AM PDT
This IDX solution is (c) Diverse Solutions 2023.