|
Cedar Creek Lake Area, Corner lot with large covered porch in front, Double car port.
LAST UPDATED | 1/13/2021 | TRACT | Tamarack Venture |
---|---|---|---|
YEAR BUILT | 1977 | COMMUNITY | HENDERSON COUNTY (42) |
COUNTY | Henderson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Mabank ISD |
---|---|
Elementary School | Mabank |
Jr. High School | Mabank |
High School | Mabank |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Other, Oven-Electric |
AREA | HENDERSON COUNTY (42) |
BASEMENT | Pier & Beam |
CONSTRUCTION | Other, Vinyl Siding |
EXTERIOR | Deck, Storage Building |
HEAT | Central Heat-Elec |
HOA DUES | 8.33 |
INTERIOR | Other |
LOT | 0.331 acre(s) |
LOT DESCRIPTION | Corner, Some Trees, Subdivision |
MASTER ON MAIN | Yes |
PARKING | Covered,Individual Carport |
SEWER | MUD Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Tamarack Venture |
TAXES | 654 |
WATER | MUD Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaime
Tomlin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Wheeler, Texas Legacy Property Group

This data was last updated on: 1/16/21 9:30 PM PST
This IDX solution is (c) Diverse Solutions 2021.