Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,790 sqft lot 21,780 sqftMLS 20254809
-
$337,9003 Beds, 2 Baths1,788 sqft lot 4,792 sqftMLS 20254693
-
$2,100,0005 Beds, 8 Baths6,778 sqft lot 43,560 sqftMLS 20252237
-
-
$185,0004 Beds, 3 Baths1,956 sqft lot 17,250 sqftMLS 20254734
-
450 sqftMLS 20246056
-
4 Beds, 4 Baths4,011 sqft lot 19,777 sqftMLS 20241098
-
3 Beds, 2 Baths1,298 sqft lot 5,141 sqftMLS 20254659
-
$575,0003 Beds, 2 Baths1,974 sqft lot 8,059 sqftMLS 20254201
-
3 Beds, 2 Baths2,034 sqft lot 5,228 sqftMLS 20253242
-
$359,9004 Beds, 2 Baths2,378 sqft lot 5,053 sqftMLS 20254804
-
$1,600,0000 Beds, 0 Bathlot 18.66 acMLS 20254797
-
$599,9004 Beds, 3 Baths2,601 sqft lot 10,300 sqftMLS 20254705
-
-
$430,0005 Beds, 3 Baths3,118 sqft lot 10,586 sqftMLS 20250217
-
$1,295,0005 Beds, 6 Baths5,442 sqft lot 10,542 sqftMLS 20247071
-
$370,0000 Beds, 0 Bathlot 25.00 acMLS 20247996
-
390 sqftMLS 20246078
-
3 Beds, 2 Baths1,509 sqft lot 2,178 sqftMLS 20254789
-
$980,5334 Beds, 5 Baths3,635 sqft lot 7,200 sqftMLS 20254787
-
$775,0005 Beds, 6 Baths3,822 sqft lot 6,404 sqftMLS 20250328
-
$2,5004 Beds, 3 Baths2,208 sqft lot 2,178 sqftMLS 20251458
-
3 Beds, 2 Baths1,518 sqft lot 5,053 sqftMLS 20248539
-
-
$269,9003 Beds, 2 Baths1,405 sqft lot 6,099 sqftMLS 20254656
-
-
4 Beds, 3 Baths2,528 sqft lot 3.07 acMLS 20253734
-
$349,9993 Beds, 2 Baths1,502 sqft lot 1.99 acMLS 20254765
-
$274,9903 Beds, 2 Baths1,405 sqft lot 4,792 sqftMLS 20254286
-
$599,9904 Beds, 3 Baths2,579 sqft lot 43,560 sqftMLS 20254170

This data was last updated on: 2/8/23 7:33 PM PST
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions