Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,282 sqft lot 1.55 acMLS 14501652
-
$122,0002 Beds, 1 Bath1,000 sqft lot 12,720 sqftMLS 14501618
-
$1,3502 Beds, 2 Baths828 sqft lot 4.30 acMLS 14499964
-
$259,0003 Beds, 2 Baths2,193 sqft lot 3.69 acMLS 14501650
-
$300,0003 Beds, 2 Baths1,362 sqft lot 19,995 sqftMLS 14501647
-
4 Beds, 2 Baths2,174 sqft lot 9,584 sqftMLS 14501646
-
0 Beds, 0 Bathlot 17.84 acMLS 14501590
-
$299,9004 Beds, 3 Baths2,382 sqft lot 13,504 sqftMLS 14494671
-
1 Bed, 2 Baths1,487 sqft lot 9,584 sqftMLS 14501134
-
3 Beds, 2 Baths1,439 sqft lot 29,926 sqftMLS 14501645
-
2 Beds, 1.1 Baths910 sqft lot 15,987 sqftMLS 14501540
-
0 Beds, 0 Bathlot 19.42 acMLS 14501583
-
$1,150,0004 Beds, 4.1 Baths4,973 sqft lot 30,362 sqftMLS 14500996
-
$225,0004 Beds, 4 Baths3,308 sqft lot 4.39 acMLS 14498185
-
$223,0003 Beds, 2 Baths1,597 sqft lot 10,019 sqftMLS 14495684
-
$245,5453 Beds, 2 Baths1,800 sqft lot 7,493 sqftMLS 14501637
-
$129,0003 Beds, 2 Baths1,654 sqft lot 7,972 sqftMLS 14501632
-
$380,0004 Beds, 3 Baths5,010 sqft lot 5.08 acMLS 14501606
-
$199,0003 Beds, 2 Baths1,100 sqft lot 7,536 sqftMLS 14501448
-
$235,0000 Beds, 0 Bathlot 8,538 sqftMLS 14501421
-
$235,0003 Beds, 2 Baths1,668 sqft lot 15,246 sqftMLS 14501635
-
$257,8753 Beds, 2 Baths2,039 sqft lot 7,406 sqftMLS 14501630
-
$200,0003 Beds, 2 Baths1,672 sqft lot 40,511 sqftMLS 14501413
-
$1,150,0005 Beds, 4.1 Baths5,123 sqft lot 36,809 sqftMLS 14501192
-
0 Beds, 0 Bathlot 11,326 sqftMLS 14501636
-
3 Beds, 1.1 Baths1,575 sqft lot 7,928 sqftMLS 14501631
-
0 Beds, 0 Bathlot 19.59 acMLS 14501581
-
$619,0004 Beds, 3.1 Baths4,409 sqft lot 8,277 sqftMLS 14501535
-
2 Beds, 1 Bath784 sqft lot 7,667 sqftMLS 14501605
-
$219,9004 Beds, 2.1 Baths1,915 sqft lot 10,890 sqftMLS 14501625

This data was last updated on: 1/18/21 5:14 AM PST
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions