Sorted by
- List View
- Map View
- Grid View
-
$275,0003 Beds, 2 Baths1,660 sqft lot 12,633 sqftMLS 20351878
-
$349,0004 Beds, 3 Baths1,931 sqft lot 6,250 sqftMLS 20351874
-
$270,0003 Beds, 2 Baths1,058 sqft lot 8,356 sqftMLS 20351872
-
$603,6884 Beds, 4 Baths3,100 sqft lot 11,365 sqftMLS 20351862
-
$675,0004 Beds, 4 Baths3,519 sqft lot 7,667 sqftMLS 20349996
-
$405,0003 Beds, 2 Baths2,103 sqft lot 5,533 sqftMLS 20350049
-
$300,0003 Beds, 2 Baths1,901 sqft lot 7,188 sqftMLS 20349749
-
$419,0003 Beds, 2 Baths1,369 sqft lot 8,103 sqftMLS 20348675
-
$135,0000 Beds, 0 Bathlot 43,560 sqftMLS 20351673
-
$460,0004 Beds, 3 Baths2,836 sqft lot 15,290 sqftMLS 20350810
-
$300,0003 Beds, 2 Baths1,327 sqft lot 7,275 sqftMLS 20350719
-
$375,0004 Beds, 2 Baths2,129 sqft lot 8,625 sqftMLS 20350674
-
$420,0004 Beds, 2 Baths2,010 sqft lot 5,489 sqftMLS 20346944
-
$275,0003 Beds, 3 Baths2,148 sqft lot 7,320 sqftMLS 20351861
-
$594,2775 Beds, 4 Baths3,269 sqft lot 10,011 sqftMLS 20351852
-
3 Beds, 2 Baths1,102 sqft lot 7,623 sqftMLS 20351849
-
$725,0004 Beds, 3 Baths3,548 sqft lot 43,560 sqftMLS 20351817
-
$975,5000 Beds, 0 Bathlot 5.26 acMLS 20351805
-
3 Beds, 2 Baths1,553 sqft lot 6,273 sqftMLS 20350379
-
$200,0003 Beds, 2 Baths1,056 sqft lot 9,105 sqftMLS 20350085
-
$2,775,0004 Beds, 6 Baths6,045 sqft lot 1.18 acMLS 20349001
-
$725,0004 Beds, 3 Baths2,751 sqft lot 5.01 acMLS 20345545
-
0 Beds, 0 Bathlot 26,136 sqftMLS 20345550
-
$371,9003 Beds, 2 Baths1,800 sqft lot 6,534 sqftMLS 20344770
-
$479,9004 Beds, 3 Baths2,986 sqft lot 33,455 sqftMLS 20317964
-
$794,9505 Beds, 3 Baths3,126 sqft lot 12,851 sqftMLS 20290681
-
$750,4985 Beds, 6 Baths3,429 sqft lot 6,277 sqftMLS 20351546
-
3 Beds, 2 Baths1,467 sqft lot 6,534 sqftMLS 20351496
-
3 Beds, 2 Baths1,605 sqft lot 5,750 sqftMLS 20350938
-
$430,0003 Beds, 3 Baths1,825 sqft lot 8,974 sqftMLS 20342592

This data was last updated on: 6/9/23 10:28 AM PDT
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions