Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3 baths3,073 sqft lot 5,662 sqftMLS 14024882
-
$149,9004 beds, 3 baths2,432 sqft lot 30,491 sqftMLS 14025351
-
$120,0000 beds, 0 bathlot 3.00 acMLS 14025327
-
3 beds, 2.1 baths1,570 sqft lot 4,791 sqftMLS 14025350
-
$139,9003 beds, 2 baths1,512 sqft lot 8,102 sqftMLS 14025093
-
$138,9004 beds, 2 baths2,250 sqft lot 27,007 sqftMLS 14025347
-
3 beds, 2 baths1,841 sqft lot 4,356 sqftMLS 14025346
-
3 beds, 2 baths1,529 sqft lot 5,357 sqftMLS 14025344
-
$248,9004 beds, 2 baths2,120 sqft lot 16,291 sqftMLS 14025343
-
4 beds, 3 baths2,750 sqft lot 12,196 sqftMLS 14016874
-
$403,6024 beds, 3.1 baths2,928 sqft lot 6,272 sqftMLS 14025342
-
$217,5003 beds, 4 baths1,789 sqft lot 13,590 sqftMLS 14025338
-
$140,0003 beds, 2 baths1,540 sqft lot 9,147 sqftMLS 14025336
-
$235,0003 beds, 3 baths2,209 sqft lot 12,196 sqftMLS 14022306
-
4 beds, 2.1 baths2,661 sqft lot 6,621 sqftMLS 14021439
-
3 beds, 2 baths1,473 sqft lot 6,708 sqftMLS 14025330
-
$385,0003 beds, 2 baths2,213 sqft lot 6.89 acMLS 14025234
-
$425,0003 beds, 1.1 baths2,957 sqft lot 34.34 acMLS 14020412
-
$180,0003 beds, 2 baths1,523 sqft lot 7,405 sqftMLS 14025321
-
$249,9003 beds, 2 baths1,616 sqft lot 4,791 sqftMLS 14023881
-
3 beds, 2.1 baths1,475 sqft lot 1,655 sqftMLS 14025328
-
$275,0004 beds, 2 baths1,925 sqftMLS 14025324
-
$349,9004 beds, 3.1 baths3,167 sqft lot 6,098 sqftMLS 14025322
-
3 beds, 2 baths1,659 sqft lot 6,969 sqftMLS 14025318
-
$365,0004 beds, 3 baths3,348 sqft lot 7,710 sqftMLS 14025304
-
$329,9003 beds, 2.1 baths2,438 sqft lot 6,969 sqftMLS 14025027
-
$839,6465 beds, 5.2 baths4,563 sqft lot 8,276 sqftMLS 14025320
-
3 beds, 2 baths1,165 sqft lot 3,049 sqftMLS 14025319
-
$249,9903 beds, 2 baths1,630 sqftMLS 14025317
-
$375,000lot 5.08 acMLS 14025316

This data was last updated on: 2/17/19 6:38 PM PST
This Real Estate IDX is (c) Diverse Solutions 2019.