Sorted by
- List View
- Map View
- Grid View
-
$184,5003 Beds, 1 Bath947 sqft lot 8,190 sqftMLS 14501455
-
$340,0004 Beds, 2.1 Baths2,534 sqft lot 17,207 sqftMLS 14492746
-
3 Beds, 2 Baths1,788 sqft lot 7,798 sqftMLS 14496265
-
$470,0004 Beds, 3.1 Baths2,487 sqft lot 14,201 sqftMLS 14501452
-
$89,0003 Beds, 2 Baths1,232 sqft lot 43,125 sqftMLS 14501449
-
$3,695,0004 Beds, 3.2 Baths5,734 sqft lot 21,737 sqftMLS 14501434
-
3 Beds, 2 Baths1,617 sqft lot 7,188 sqftMLS 14501447
-
$270,0003 Beds, 2 Baths1,782 sqft lot 7,188 sqftMLS 14501319
-
4 Beds, 3 Baths2,059 sqft lot 5,663 sqftMLS 14501444
-
$264,0004 Beds, 2 Baths1,756 sqft lot 1.31 acMLS 14501443
-
$206,0003 Beds, 2 Baths1,754 sqft lot 13,068 sqftMLS 14498983
-
4 Beds, 2 Baths1,968 sqft lot 5,663 sqftMLS 14501438
-
$265,0003 Beds, 2 Baths1,788 sqft lot 5,402 sqftMLS 14497743
-
3 Beds, 2 Baths2,554 sqft lot 11,762 sqftMLS 14501435
-
4 Beds, 3.1 Baths3,331 sqft lot 5,750 sqftMLS 14501428
-
$214,9003 Beds, 2 Baths1,542 sqft lot 7,188 sqftMLS 14499452
-
$1,1503 Beds, 2 Baths1,470 sqft lot 16,902 sqftMLS 14499590
-
2 Beds, 1 Bath1,184 sqft lot 15,987 sqftMLS 14501402
-
0 Beds, 0 Bathlot 118.04 acMLS 14501427
-
3 Beds, 2 Baths1,704 sqft lot 9,017 sqftMLS 14501425
-
$299,0004 Beds, 3 Baths2,486 sqft lot 6,099 sqftMLS 14497241
-
$169,0003 Beds, 2 Baths1,085 sqft lot 20,909 sqftMLS 14496005
-
$1,699,9996 Beds, 6.2 Baths9,361 sqft lot 1.12 acMLS 14475958
-
$349,9004 Beds, 3 Baths2,662 sqft lot 6,099 sqftMLS 14501031
-
4 Beds, 3 Baths2,626 sqft lot 5,489 sqftMLS 14498796
-
4 Beds, 2 Baths2,258 sqft lot 6,534 sqftMLS 14501418
-
$49,0003 Beds, 1 Bath1,300 sqft lot 5,271 sqftMLS 14501416
-
0 Beds, 0 Bathlot 1.60 acMLS 14501415
-
0 Beds, 0 Bathlot 21,780 sqftMLS 14501411
-
0 Beds, 0 Bathlot 1.78 acMLS 14501408

This data was last updated on: 1/16/21 9:03 PM PST
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions