Sorted by
- List View
- Map View
- Grid View
-
$439,9003 Beds, 2 Baths2,033 sqftMLS 20064050
-
4 Beds, 4 Baths3,064 sqftMLS 20061639
-
3 Beds, 3 Baths2,648 sqftMLS 20061543
-
$454,9004 Beds, 3 Baths2,503 sqftMLS 20064412
-
$355,0004 Beds, 2 Baths1,948 sqftMLS 20064917
-
$543,5183 Beds, 2 Baths1,900 sqftMLS 20062894
-
$399,0000 Beds, 0 BathMLS 20064887
-
$544,9003 Beds, 2 Baths2,305 sqftMLS 20063344
-
$900,0000 Beds, 0 BathMLS 20064913
-
$394,9003 Beds, 2 Baths1,780 sqftMLS 20064912
-
$650,0000 Beds, 0 BathMLS 20064908
-
$1,395,0005 Beds, 6 Baths5,694 sqftMLS 20058192
-
0 Beds, 0 BathMLS 20064892
-
3 Beds, 2 Baths1,248 sqftMLS 20064413
-
$950,0000 Beds, 0 BathMLS 20064907
-
$278,4000 Beds, 0 BathMLS 20064899
-
$2,3504 Beds, 3 Baths2,524 sqftMLS 20064898
-
$500,0003 Beds, 2 Baths1,758 sqft lot 9,223 sqftMLS 20064499
-
4 Beds, 2 Baths2,086 sqftMLS 20060716
-
$335,0003 Beds, 2 Baths1,588 sqftMLS 20059448
-
4 Beds, 2 Baths1,894 sqftMLS 20056614
-
$189,9003 Beds, 2 Baths1,130 sqftMLS 20064894
-
$329,0004 Beds, 4 Baths2,174 sqftMLS 20057959
-
-
-
-
-
-
3 Beds, 2 Baths1,236 sqftMLS 20064733
-

This data was last updated on: 5/22/22 5:13 PM PDT
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions