Sorted by
- List View
- Map View
- Grid View
-
$1,7953 Beds, 2 Baths1,622 sqft lot 6,012 sqftMLS 20351912
-
$265,0004 Beds, 2 Baths1,468 sqft lot 8,756 sqftMLS 20351911
-
$1,215,0000 Beds, 0 Bathlot 27.00 acMLS 20351906
-
$255,0003 Beds, 2 Baths1,080 sqft lot 7,493 sqftMLS 20351903
-
$25,0000 Beds, 0 Bathlot 13,373 sqftMLS 20351901
-
$448,2003 Beds, 2 Baths1,989 sqft lot 6,404 sqftMLS 20351900
-
$288,0004 Beds, 2 Baths1,735 sqft lot 11,239 sqftMLS 20351898
-
$250,0003 Beds, 2 Baths1,147 sqft lot 6,250 sqftMLS 20351889
-
$175,0000 Beds, 0 Bathlot 1.14 acMLS 20351892
-
$1,215,000lot 27.00 acMLS 20351885
-
1 Bed, 2 Baths1,550 sqft lot 1,569 sqftMLS 20351826
-
3 Beds, 1 Bath1,204 sqft lot 8,408 sqftMLS 20351503
-
3 Beds, 3 Baths2,508 sqft lot 6,230 sqftMLS 20350718
-
$1,065,0004 Beds, 4 Baths4,509 sqft lot 23,262 sqftMLS 20318104
-
$649,0004 Beds, 4 Baths2,764 sqft lot 3,006 sqftMLS 20347696
-
$3,495,0004 Beds, 5 Baths5,351 sqft lot 1.17 acMLS 20346467
-
$459,0004 Beds, 3 Baths2,206 sqft lot 6,273 sqftMLS 20342704
-
3 Beds, 3 Baths2,142 sqft lot 3,006 sqftMLS 20351775
-
$475,0004 Beds, 3 Baths2,452 sqft lot 1.03 acMLS 20350983
-
$595,0004 Beds, 4 Baths3,351 sqft lot 7,493 sqftMLS 20350853
-
$3,1003 Beds, 3 Baths2,044 sqft lot 9,148 sqftMLS 20350609
-
$469,9994 Beds, 3 Baths2,643 sqft lot 10,515 sqftMLS 20350252
-
$689,0003 Beds, 2 Baths2,770 sqft lot 30,188 sqftMLS 20344013
-
2 Beds, 2 Baths1,164 sqft lot 2,745 sqftMLS 20344061
-
2 Beds, 1 Bath784 sqft lot 1.48 acMLS 20343545
-
$470,0004 Beds, 4 Baths2,391 sqft lot 3,660 sqftMLS 20342702
-
$839,9005 Beds, 4 Baths4,062 sqft lot 23,523 sqftMLS 20341604
-
1 Bed, 1 Bath795 sqft lot 1.50 acMLS 20351884
-
4 Beds, 4 Baths3,872 sqft lot 10,019 sqftMLS 20351883
-
3 Beds, 1 Bath979 sqft lot 17,250 sqftMLS 20351879

This data was last updated on: 6/9/23 10:28 AM PDT
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions