Sorted by
- List View
- Map View
- Grid View
-
$325,0003 Beds, 2 Baths2,080 sqft lot 16.00 acMLS 14560860
-
$600,0003 Beds, 2 Baths1,830 sqft lot 18.29 acMLS 14560612
-
$209,9902 Beds, 1 Bath889 sqft lot 5,794 sqftMLS 14554830
-
$629,9005 Beds, 4 Baths4,286 sqft lot 12,023 sqftMLS 14553921
-
$185,0002 Beds, 1 Bath909 sqft lot 14,375 sqftMLS 14561920
-
$485,0004 Beds, 2.1 Baths2,423 sqft lot 1.87 acMLS 14560913
-
$450,0005 Beds, 3 Baths3,079 sqft lot 7,536 sqftMLS 14561929
-
$485,0004 Beds, 2.1 Baths3,177 sqft lot 5,228 sqftMLS 14554646
-
4 Beds, 2 Baths2,087 sqft lot 6,404 sqftMLS 14561627
-
$310,0003 Beds, 2 Baths2,076 sqft lot 10,019 sqftMLS 14558218
-
$289,9003 Beds, 2 Baths1,937 sqft lot 5,315 sqftMLS 14556774
-
$289,9003 Beds, 2 Baths2,136 sqft lot 7,319 sqftMLS 14561928
-
$387,9004 Beds, 2.1 Baths2,875 sqft lot 9,889 sqftMLS 14561888
-
3 Beds, 2 Baths1,359 sqft lot 6,055 sqftMLS 14561924
-
$269,9004 Beds, 2 Baths1,759 sqft lot 6,970 sqftMLS 14556415
-
$635,0005 Beds, 4.1 Baths4,536 sqft lot 9,235 sqftMLS 14560765
-
3 Beds, 2 Baths1,734 sqft lot 8,756 sqftMLS 14559831
-
$249,4003 Beds, 2 Baths1,840 sqft lot 7,319 sqftMLS 14558108
-
0 Beds, 0 Bathlot 10,019 sqftMLS 14551695
-
$165,0003 Beds, 2 Baths1,100 sqft lot 12,197 sqftMLS 14560760
-
$620,0005 Beds, 4 Baths3,489 sqft lot 10,586 sqftMLS 14559360
-
$415,9003 Beds, 2.1 Baths2,482 sqft lot 7,406 sqftMLS 14561922
-
$439,0004 Beds, 3 Baths2,318 sqft lot 11,326 sqftMLS 14560896
-
$18,9000 Beds, 0 Bathlot 18,993 sqftMLS 14554700
-
$300,0002 Beds, 2 Baths1,922 sqft lot 7,493 sqftMLS 14561921
-
$499,9003 Beds, 2.1 Baths2,793 sqft lot 15,290 sqftMLS 14561904
-
$219,8003 Beds, 2 Baths1,573 sqft lot 4,749 sqftMLS 14560846
-
$635,0005 Beds, 3.1 Baths4,388 sqft lot 10,890 sqftMLS 14552707
-
$610,0003 Beds, 2.1 Baths3,088 sqft lot 2.00 acMLS 14530399
-
0 Beds, 0 Bathlot 1.04 acMLS 14560799

This data was last updated on: 4/23/21 3:47 AM PDT
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions