Sorted by
- List View
- Map View
- Grid View
-
$1,349,5005 Beds, 5 Baths4,322 sqft lot 10,019 sqftMLS 20439440
-
4 Beds, 2 Baths1,968 sqft lot 6,099 sqftMLS 20439351
-
$1,640,0003 Beds, 2 Baths2,706 sqft lot 157.86 acMLS 20439308
-
$319,9003 Beds, 2 Baths1,909 sqft lot 9,932 sqftMLS 20439271
-
$169,0002 Beds, 2 Baths1,320 sqft lot 8,756 sqftMLS 20439031
-
$385,0004 Beds, 3 Baths2,659 sqft lot 8,712 sqftMLS 20438741
-
$1,300,0003 Beds, 4 Baths3,297 sqft lot 5.38 acMLS 20424355
-
$1,650,0004 Beds, 5 Baths3,662 sqft lot 5.43 acMLS 20424333
-
2 Beds, 2 Baths1,300 sqft lot 2.06 acMLS 20439486
-
4 Beds, 3 Baths2,723 sqft lot 8,233 sqftMLS 20439484
-
$24,9000 Beds, 0 Bathlot 6,905 sqftMLS 20439474
-
0 Beds, 0 Bathlot 12,197 sqftMLS 20439472
-
3 Beds, 3 Baths1,983 sqft lot 5,663 sqftMLS 20439471
-
$371,9904 Beds, 3 Baths2,319 sqft lot 6,970 sqftMLS 20439467
-
$92,5002 Beds, 1 Bath1,065 sqft lot 10,128 sqftMLS 20435775
-
$265,0002 Beds, 2 Baths1,204 sqft lot 4,356 sqftMLS 20435513
-
$460,0004 Beds, 3 Baths3,286 sqft lot 10,542 sqftMLS 20434562
-
3 Beds, 2 Baths2,151 sqft lot 7,014 sqftMLS 20416769
-
$324,9993 Beds, 2 Baths1,877 sqft lot 7,275 sqftMLS 20439446
-
2 Beds, 2 Baths2,137 sqft lot 6,142 sqftMLS 20439439
-
$154,9004 Beds, 2 Baths1,371 sqft lot 5,838 sqftMLS 20439420
-
550 sqft lot 550 sqftMLS 20439407
-
$749,0004 Beds, 4 Baths3,314 sqft lot 1.03 acMLS 20439361
-
0 Beds, 0 Bathlot 107.00 acMLS 20438928
-
5 Beds, 4 Baths2,552 sqft lot 5,053 sqftMLS 20438183
-
$409,0003 Beds, 3 Baths1,724 sqft lot 8,341 sqftMLS 20434333
-
3 Beds, 2 Baths1,521 sqft lot 6,360 sqftMLS 20431674
-
3 Beds, 2 Baths1,740 sqft lot 7,014 sqftMLS 20439461
-
3 Beds, 2 Baths1,615 sqft lot 9,540 sqftMLS 20439458
-
$353,4904 Beds, 3 Baths2,029 sqft lot 4,661 sqftMLS 20439453

This data was last updated on: 9/25/23 2:07 PM PDT
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions